| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Preliminary study on butterfly diversity in Jamdoba village of Chhatna block, Bankura district and its adjoining areas in Purulia district, West Bengal Authors: Dr. Mousumi Das, Srija Gan, Madhurima Sen, Sneha Jha, Avishikta Ghosh How to cite this article: Das M., Gan S., Sen M., Jha S., Ghosh A. "Preliminary study on butterfly diversity in Jamdoba village of Chhatna block, Bankura district and its adjoining areas in Purulia district, West Bengal". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 1-7 | India |
| 2 | Three-month comparative assessment of insect diversity in a monoculture and a mixed-crop fields in Bazpur, Uttarakhand Authors: Kamaldeep Shriwal, Atul Upreti How to cite this article: Shriwal K., Upreti A. "Three-month comparative assessment of insect diversity in a monoculture and a mixed-crop fields in Bazpur, Uttarakhand". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 8-16 | India |
| 3 | Seasonal dynamics of honey bee foraging and floral calendar development in Semi-Arid Region of North-Eastern Rajasthan Authors: Arshad Hussain Zafri, Nirmala Kumari, Dr. Vinod Kumari How to cite this article: Zafri A. H., Kumari N., Kumari V. "Seasonal dynamics of honey bee foraging and floral calendar development in Semi-Arid Region of North-Eastern Rajasthan". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 17-20 | India |
| 4 | First report of fall armyworm, Spodoptera Frugiperda (Lepidoptera: Noctuidae) incidence on oil palm and coconut and its interactive effect on maize-coconut intercrop system at Kusi in Ghana Authors: Charles Amankwa Adzim, Mary Akpe Eddy Doh, Joshua Obeng, Hanif Lutuf, Benedict Dzakey How to cite this article: Adzim C. A., Doh M. A. E., Obeng J., Lutuf H., Dzakey B. "First report of fall armyworm, Spodoptera Frugiperda (Lepidoptera: Noctuidae) incidence on oil palm and coconut and its interactive effect on maize-coconut intercrop system at Kusi in Ghana". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 21-27 | Ghana |
| 5 | Sustainable agricultural protection: Nanotechnology-based approaches to pest and disease management Authors: Salman Ahmad, Kalpana Bisht, Mithilesh Kumar Pandey, Mohammad Said, Malik Mobeen Ahmad How to cite this article: Ahmad S., Bisht K., Pandey M. K., Said M., Ahmad M. M. "Sustainable agricultural protection: Nanotechnology-based approaches to pest and disease management". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 28-34 | India |
| 6 | A review article on the biology of the stored grain pest, the rice weevil Sitophilus oryzae Authors: Sheetal B Juneja Banerji How to cite this article: Banerji S. B. J. "A review article on the biology of the stored grain pest, the rice weevil Sitophilus oryzae". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 35-38 | India |
| 7 | Screening of rice genotypes against gall midge, Orseolia Oryzae (Wood-Mason) Authors: Neshkumar, Dr. N.C. Mandawi, Dr. P.K. Netam, Deepti Rani Sori How to cite this article: Neshkumar., Mandawi N., Netam P., Sori D. R. "Screening of rice genotypes against gall midge, Orseolia Oryzae (Wood-Mason)". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 39-44 | India |
| 8 | To study the effects of different foods on biology of Rice moth, Corcyra cephalonica (Stainton) Authors: Dalendra, Dr. NC. Mandawi, Dr. PK. Netam, Dr. Chetna Khandekar, Savitri How to cite this article: Dalendra., Mandawi N., Netam P., Khandekar C., Savitri. "To study the effects of different foods on biology of Rice moth, Corcyra cephalonica (Stainton)". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 45-47 | India |
| 9 | Biodiversity assessment of insects in the Chunchale–Belgaon Dhaga biodiversity zone of Nashik, Maharashtra Authors: Jawale Chetan S, Patil Manoj B How to cite this article: S J. C., B P. M. "Biodiversity assessment of insects in the Chunchale–Belgaon Dhaga biodiversity zone of Nashik, Maharashtra". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 48-51 | India |
| 10 | Behavioral study of crawler (first stage larva) of Abgrallaspis azadirachti (Ojha) (Homoptera: Coccoidea: Diaspididae) Authors: Nidhi Sharma, Rajvir Singh Ojha How to cite this article: Sharma N., Ojha R. S. "Behavioral study of crawler (first stage larva) of Abgrallaspis azadirachti (Ojha) (Homoptera: Coccoidea: Diaspididae)". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 52-54 | India |
| 11 | Isolation and identification of bacterial colonies from the gut of cockroach (Periplaneta americana), slender ant (Tetraponera spp.) and mosquito (Culicidae spp.) Authors: Dr. T Elizabeth Thangamani Sunitha, MK Sriram, Y Abinaya, C Manisha How to cite this article: Sunitha T. E. T., Sriram M., Abinaya Y., Manisha C. "Isolation and identification of bacterial colonies from the gut of cockroach (Periplaneta americana), slender ant (Tetraponera spp.) and mosquito (Culicidae spp.)". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 55-58 | India |
| 12 | A review on edible insects and their role in promoting sustainable food systems in North East India Authors: Arundhati Gogoi, Farhana Jahan, Dipika Kalita How to cite this article: Gogoi A., Jahan F., Kalita D. "A review on edible insects and their role in promoting sustainable food systems in North East India". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 59-61 | India |
| 13 | Effect of ants diversity on termites damage in different cocoa agroforestry systems (Southwest, Cote D'Ivoire) Authors: Ollo SIB, Nguessan YAO, Ahou Cyprienne KOUASSI, Crolaud Sylvain TRA BI, Senan SORO How to cite this article: SIB O., YAO N., KOUASSI A. C., BI C. S. T., SORO S. "Effect of ants diversity on termites damage in different cocoa agroforestry systems (Southwest, Cote D'Ivoire)". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 62-74 | Côte d’Ivoire |
| 14 | Evaluation of Leadwood (Combretum imberbe) against rusty red grain beetle (Cryptolestes ferrugineus) on stored grains Authors: Masego Kgosietsile Mfuma, Mosimanegape Mitch Legwaila, Ntebaleng Makate How to cite this article: Mfuma M. K., Legwaila M. M., Makate N. "Evaluation of Leadwood (Combretum imberbe) against rusty red grain beetle (Cryptolestes ferrugineus) on stored grains". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 75-81 | Botswana |
| 15 | Distribution and diversity of Zooplankton in Kadalundi Estuary, Southwest Coast of India Authors: Ashique PA, Joseph Antony Jerald I, Mohamed Hussain S How to cite this article: PA A., I J. A. J., S undefined. M. H. "Distribution and diversity of Zooplankton in Kadalundi Estuary, Southwest Coast of India". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 82-88 | India |
| 16 | Surface ultrastructure of eggs chorion of Andrallus spinidens (Fabricius) (Heteroptera: Pentatomidae) Authors: Arti A Salwe, Madhukar F Jadhao How to cite this article: Salwe A. A., Jadhao M. F. "Surface ultrastructure of eggs chorion of Andrallus spinidens (Fabricius) (Heteroptera: Pentatomidae)". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 89-91 | India |
| 17 | Laboratory and field evaluation of selected insecticides against Locusts and Grasshoppers: Towards sustainable pest management in Egyptian agriculture Authors: Samira MN Abd El Wahed, Said Mohamad Said How to cite this article: Wahed S. M. A. E., Said S. M. "Laboratory and field evaluation of selected insecticides against Locusts and Grasshoppers: Towards sustainable pest management in Egyptian agriculture". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 92-97 | Egypt |
| 18 | Biogenic bismuth nanoparticles from Eclipta prostrata Leaves: A natural source of antioxidant, antimicrobial and cytotoxic agents Authors: P Vijaya Kumari, G Reshma, J Hemapriya, R Elaiyaraja How to cite this article: Kumari P. V., Reshma G., Hemapriya J., Elaiyaraja R. "Biogenic bismuth nanoparticles from Eclipta prostrata Leaves: A natural source of antioxidant, antimicrobial and cytotoxic agents". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 98-105 | India |
| 19 | Impact of poultry manure enriched with sugar press cake on the growth and reproductive performance of earthworm species Eudrilus eugeniae (Kinberg,1867) and Eisenia fetida (Savigny, 1826) Authors: M. Latha Santhi, R. Umamaheswari, S. Krishnamoorthy How to cite this article: Santhi M. L., Umamaheswari R., Krishnamoorthy S. "Impact of poultry manure enriched with sugar press cake on the growth and reproductive performance of earthworm species Eudrilus eugeniae (Kinberg,1867) and Eisenia fetida (Savigny, 1826)". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 106-109 | India |
| 20 | Population dynamics of Fall armyworm, Spodoptera frugiperda (J.E Smith) on maize Authors: Abdul Mutlib Dhuniya, Dr. Rajnish Kumar, Dr. Sushil Kumar, Ranju Kanaujiya, Shailesh kushwaha How to cite this article: Dhuniya A. M., Kumar R., Kumar S., Kanaujiya R., kushwaha S. "Population dynamics of Fall armyworm, Spodoptera frugiperda (J.E Smith) on maize". International Journal of Entomology Research, Vol 10, Issue 9, 2025, Pages 110-112 | India |

