ARCHIVES
VOL. 1, ISSUE 2 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Quantitative assessment of royal jelly collected at fifferent time interval in honey bees Apis mellifera Authors: Khalida Hamid Abbasi, Muhammad Shafiq, Khawer Jawad Ahmad, Asif Razzaq, Muhammad Arshad Ullah How to cite this article: Abbasi K. H., Shafiq M., Ahmad K. J., Razzaq A., Ullah M. A. "Quantitative assessment of royal jelly collected at fifferent time interval in honey bees Apis mellifera". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 01-02 | Pakistan |
| 2 | Screening of maize hybrids against insect pests with reference to plant physical characters Authors: Imran Nadeem, Muhammad Faheem Akhtar, Tariq Niaz, Riaz Ahmed, Ali Raza, Muhammad Jawwad Yousaf How to cite this article: Nadeem I., Akhtar M. F., Niaz T., Ahmed R., Raza A., Yousaf M. J. "Screening of maize hybrids against insect pests with reference to plant physical characters". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 03-07 | Pakistan |
| 3 | Identification key and redescription of saprophagous syrphids flies (Eristalinus sepulchralis and Microdon fulvopubescence) from Punjab, Pakistan Authors: Shahmshad Ahmed Khan, Muhammad Anjum Aqueel, Humairah Hanif Pages:08-09 How to cite this article: Khan S. A., Aqueel M. A., Hanif H. "Identification key and redescription of saprophagous syrphids flies (Eristalinus sepulchralis and Microdon fulvopubescence) from Punjab, Pakistan". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 08-09 | Pakistan |
| 4 | Susceptibility level of some Nigerian hybrid and local rice varieties to Sitophilus oryzae L. (Coleoptera: Curculionidae) Authors: Olajire A Gbaye, Olanrewaju B Ajiye How to cite this article: Gbaye O. A., Ajiye O. B. "Susceptibility level of some Nigerian hybrid and local rice varieties to Sitophilus oryzae L. (Coleoptera: Curculionidae)". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 10-13 | Nigeria |
| 5 | Symmetry in ejaculate volumes of Centrobolus inscriptus Attems (Spiroboloidea: Trigoniulidae) Authors: Mark Ian Cooper How to cite this article: Cooper M. I. "Symmetry in ejaculate volumes of Centrobolus inscriptus Attems (Spiroboloidea: Trigoniulidae)". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 14-15 | South Africa |
| 6 | Insect pests of honey bees and choosing of the right management strategic plan Authors: Muhammad Sarwar How to cite this article: Sarwar M. "Insect pests of honey bees and choosing of the right management strategic plan". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 16-22 | Pakistan |
| 7 | Comparative efficacy of some biopesticides and a pyrethroid against cucurbit fruit fly, Bactrocera cucurbitae (Coquillett) on Bitter gourd Authors: Nazma Khatun, Mohammad Tofazzal Hossain Howlader, Tarikul Islam, Gopal Das Pages:23-28 How to cite this article: Khatun N., Howlader M. T. H., Islam T., Das G. "Comparative efficacy of some biopesticides and a pyrethroid against cucurbit fruit fly, Bactrocera cucurbitae (Coquillett) on Bitter gourd". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 23-28 | Bangladesh |
| 8 | Recognition of some lady beetles (Coleoptera: Coccinellidae) deadly sighted for insect and mite pests in agroecosystems Authors: Muhammad Sarwar How to cite this article: Sarwar M. "Recognition of some lady beetles (Coleoptera: Coccinellidae) deadly sighted for insect and mite pests in agroecosystems". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 29-34 | Pakistan |
| 9 | Pervasiveness of non-infectious and non-pest-related disorders accompanying with honey bees colony and control of downfalls Authors: Muhammad Sarwar How to cite this article: Sarwar M. "Pervasiveness of non-infectious and non-pest-related disorders accompanying with honey bees colony and control of downfalls". International Journal of Entomology Research, Vol 1, Issue 2, 2016, Pages 35-40 | Pakistan |

