| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Ticks and acaricide resistance: A major concern Authors: Dilpreet Kaur, Amalesh Yadav, Nikhilesh Sharan How to cite this article: Kaur D., Yadav A., Sharan N. "Ticks and acaricide resistance: A major concern". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 1-6 | India |
| 2 | A study on the insecticidal activity of Trigonella foenum graecum L. seed extracts against the filarial vector Culex quinquefasciatus Say, 1823 (Diptera: Culicidae) Authors: Anuja Roy, Sagata Mondal How to cite this article: Roy A., Mondal S. "A study on the insecticidal activity of Trigonella foenum graecum L. seed extracts against the filarial vector Culex quinquefasciatus Say, 1823 (Diptera: Culicidae)". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 7-10 | India |
| 3 | Comparative studies on the physiology of Bagrid cat fish, Mystus cavasius in Tunga and Bhadra rivers, Karnataka Authors: H M Ashashree, B R Kiran How to cite this article: Ashashree H. M., Kiran B. R. "Comparative studies on the physiology of Bagrid cat fish, Mystus cavasius in Tunga and Bhadra rivers, Karnataka". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 11-17 | India |
| 4 | Biodiversity of aphid parasitoids (Aphidiinae: Braconidae: Hymenoptera) in Ayodhya district, Uttar Pradesh, India Authors: K M Tiwari, P N Tripathi, Rajendra Singh How to cite this article: Tiwari K. M., Tripathi P. N., Singh R. "Biodiversity of aphid parasitoids (Aphidiinae: Braconidae: Hymenoptera) in Ayodhya district, Uttar Pradesh, India". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 18-23 | India |
| 5 | A study of the species diversity and abundance of avian fauna (Phylum Chordata, Class Aves) in Birati town, north 24 parganas district, West Bengal Authors: Saurav Shome How to cite this article: Shome S. "A study of the species diversity and abundance of avian fauna (Phylum Chordata, Class Aves) in Birati town, north 24 parganas district, West Bengal". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 24-31 | India |
| 6 | Larvicidal activity of four Spice plant Essential oils against Culex quinquefasciatus Say, 1823 (Insecta: Diptera: Culicidae) Authors: Atiya Jamal, Sagata Mondal How to cite this article: Jamal A., Mondal S. "Larvicidal activity of four Spice plant Essential oils against Culex quinquefasciatus Say, 1823 (Insecta: Diptera: Culicidae)". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 32-37 | India |
| 7 | Homestead spider diversity (Arachnida: Araneae) of six selected panchayath with mixed agro-ecosystems of Palakkad district, central Kerala, India Authors: Araty Sasikumar, Remya R, Bimal K, Gayathri U K How to cite this article: Sasikumar A., R R., K B., K G. U. "Homestead spider diversity (Arachnida: Araneae) of six selected panchayath with mixed agro-ecosystems of Palakkad district, central Kerala, India". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 38-42 | India |
| 8 | India | |
| 9 | Evaluation of changes in reproductive and biochemical parameters in indigenous earthworm Perionyx excavatus (Perrier, 1872) against impact of selected pesticides Authors: Somanka Sanyal, Partha Pratim Chakravorty, Raja Saha How to cite this article: Sanyal S., Chakravorty P. P., Saha R. "Evaluation of changes in reproductive and biochemical parameters in indigenous earthworm Perionyx excavatus (Perrier, 1872) against impact of selected pesticides". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 47-52 | India |
| 10 | Culminating efficacy: Exploring the smoke toxicity and repellent properties of gloriosa superba leaf extract against anopheles stephensi and culex quinquefasciatus mosquitoes Authors: Karunesh Singh, Indu Singh How to cite this article: Singh K., Singh I. "Culminating efficacy: Exploring the smoke toxicity and repellent properties of gloriosa superba leaf extract against anopheles stephensi and culex quinquefasciatus mosquitoes". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 53-57 | India |
| 11 | Seasonal variations in prevalence and intensity of gill lice, Ergasilus, a crustacean parasite on freshwater fishes of Balrampur, U.P. Authors: Sadguru Prakash, Dharmendra Singh How to cite this article: Prakash S., Singh D. "Seasonal variations in prevalence and intensity of gill lice, Ergasilus, a crustacean parasite on freshwater fishes of Balrampur, U.P.". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 58-61 | India |
| 12 | Community composition of aquatic insects in relation to water quality in a pond in Midnapore town, West Bengal, India Authors: Priti Ranjan Pahari, Tapan Kumar Pandit, Subhadeep Maiti, Tanmay Bhattacharya How to cite this article: Pahari P. R., Pandit T. K., Maiti S., Bhattacharya T. "Community composition of aquatic insects in relation to water quality in a pond in Midnapore town, West Bengal, India". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 62-66 | India |
| 13 | Survey and morphological identification of termites (Insecta: Isoptera) in Dandakaranya forest, Bhadrachalam region, Telangana state. India Authors: G Gopala Rao, Apka Nageswara Rao, P Kranthi kumar How to cite this article: Rao G. G., Rao A. N., kumar P. K. "Survey and morphological identification of termites (Insecta: Isoptera) in Dandakaranya forest, Bhadrachalam region, Telangana state. India". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 67-73 | India |
| 14 | Infestation and growth index on Zea mays by Sitophilus zeamais affected by temperature and humidity; created in in-vitro conditions Authors: Safia Asgher, Sangeeta Avasthi How to cite this article: Asgher S., Avasthi S. "Infestation and growth index on Zea mays by Sitophilus zeamais affected by temperature and humidity; created in in-vitro conditions". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 74-79 | India |
| 15 | Differential stressor-induced adaptations in Drosophila melanogaster Authors: Ali Ashique Ikbal, Dhruvajit Kalita, Nargis Parveen How to cite this article: Ikbal A. A., Kalita D., Parveen N. "Differential stressor-induced adaptations in Drosophila melanogaster". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 80-83 | India |
| 16 | Study on diversity of spider fauna in Mangalwedha region of Solapur District, Maharashtra Authors: Deepali Sangale, Sandip Chordiya, Vitthal Nale How to cite this article: Sangale D., Chordiya S., Nale V. "Study on diversity of spider fauna in Mangalwedha region of Solapur District, Maharashtra". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 84-88 | India |
| 17 | Perilous prevalence of helminth parasites in Nandus nandus at Tamluk, Purba Medinipur, West Bengal, India Authors: Biplab Mandal, Antara Mahapatra, Priti Ranjan Pahari How to cite this article: Mandal B., Mahapatra A., Pahari P. R. "Perilous prevalence of helminth parasites in Nandus nandus at Tamluk, Purba Medinipur, West Bengal, India". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 89-94 | India |
| 18 | Temperature dependent wingbeat frequency response in two weight groups of Musca Domestica l. Authors: Isaac L Mathew, Deepak Singh, Amarendra Pandey, Ujma Sahin How to cite this article: Mathew I. L., Singh D., Pandey A., Sahin U. "Temperature dependent wingbeat frequency response in two weight groups of Musca Domestica l.". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 95-97 | India |
| 19 | Biopesticidal efficacy of tobacco decoction, neem oil emulsion, and betel leaf extract on odoiporus longicollis oliver (Coleoptera: Curculionidae) Authors: Anupriya Samuel, Nisha Thomas, Sania Murali How to cite this article: Samuel A., Thomas N., Murali S. "Biopesticidal efficacy of tobacco decoction, neem oil emulsion, and betel leaf extract on odoiporus longicollis oliver (Coleoptera: Curculionidae)". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 98-104 | India |
| 20 | Winged warning: Understanding insect declines in a changing world Authors: Diksha Chopra How to cite this article: Chopra D. "Winged warning: Understanding insect declines in a changing world". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 105-112 | India |
| 21 | Biosynthesis of zinc oxide nanoparticles from Memecylon talbotianum D. Brandis leaf extract and its larvicidal activity Authors: Darshan RC, Prashant Karadakatti, Praveen T, Siddappa B Kakkalameli How to cite this article: RC D., Karadakatti P., T P., Kakkalameli S. B. "Biosynthesis of zinc oxide nanoparticles from Memecylon talbotianum D. Brandis leaf extract and its larvicidal activity". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 113-118 | India |
| 22 | Relationship between wingbeat frequency and body mass in two dipteran synanthropic flies, Musca domestica and Sarcophaga ruficornis Authors: Ujma Sahin, Isaac L Mathew, Deepak Singh How to cite this article: Sahin U., Mathew I. L., Singh D. "Relationship between wingbeat frequency and body mass in two dipteran synanthropic flies, Musca domestica and Sarcophaga ruficornis". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 119-121 | India |
| 23 | A survey on moth diversity (Lepidoptera: Heterocera) in and around the Bongaon region of the khumtai revenue circle, Golaghat district, Assam, India Authors: Dhurjati Pathak, Prabal Sarkar, Lakhya Chumpi Bora, Archana Das, Anindita Bhattacharya How to cite this article: Pathak D., Sarkar P., Bora L. C., Das A., Bhattacharya A. "A survey on moth diversity (Lepidoptera: Heterocera) in and around the Bongaon region of the khumtai revenue circle, Golaghat district, Assam, India". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 122-127 | India |
| 24 | In vivo toxicity of biogenic silver oxide- bismuth nanoparticles in the earthworm Lumbricus Terrestris: A naked eye approach Authors: Adithya Conjeevaram Gopal, M Raja2, M F Valan How to cite this article: Gopal A. C., Raja2 M., Valan M. F. "In vivo toxicity of biogenic silver oxide- bismuth nanoparticles in the earthworm Lumbricus Terrestris: A naked eye approach". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 128-130 | India |
| 25 | Exploring the ecological diversity of ant species in the Nashik urban landscape Authors: Jawale Chetan S, Belgaonkar Revati U How to cite this article: S J. C., U B. R. "Exploring the ecological diversity of ant species in the Nashik urban landscape". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 131-134 | India |
| 26 | Studies on the effectiveness of various plants oils in suppression of store grain pest Callosobruchus Analis (fab.) (Coleoptera: Bruchidae) Authors: Monika Airi, Priyanka Khera, Charan Kamal Sekhon How to cite this article: Airi M., Khera P., Sekhon C. K. "Studies on the effectiveness of various plants oils in suppression of store grain pest Callosobruchus Analis (fab.) (Coleoptera: Bruchidae)". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 135-137 | India |
| 27 | Efficacy of two pesticides against Helicoverpa Armigera (Lepidoptera: Noctuidae) found on tomato plants in the bafing region, Touba, Côte d'Ivoire Authors: Diabate Dohouonan, Fondio Drissa, Diby Yao Kan Séraphin, Akpesse Akpa Alexandre Moïse, Tano Yao How to cite this article: Dohouonan D., Drissa F., Séraphin D. Y. K., Moïse A. A. A., Yao T. "Efficacy of two pesticides against Helicoverpa Armigera (Lepidoptera: Noctuidae) found on tomato plants in the bafing region, Touba, Côte d'Ivoire". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 138-142 | Côte d’Ivoire |
| 28 | Juvenile hormone titers in the haemolymph of juglone treated Dysdercus Cingulatus (Heteroptera) Authors: Magdum S, Singh Gupta S, Patil M D How to cite this article: S M., S S. G., D P. M. "Juvenile hormone titers in the haemolymph of juglone treated Dysdercus Cingulatus (Heteroptera)". International Journal of Entomology Research, Vol 9, Issue 6, 2024, Pages 143-147 | India |

