| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Analyze the knowledge level of Bivoltine technologies of Trained and Untrained Sericulture (Rear to bombyx mori) farmers in Coimbatore districts, Tamil Nadu, India Authors: A Abdul Faruk, S Balasaraswathi How to cite this article: Faruk A. A., Balasaraswathi S. "Analyze the knowledge level of Bivoltine technologies of Trained and Untrained Sericulture (Rear to bombyx mori) farmers in Coimbatore districts, Tamil Nadu, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 1-8 | India |
| 2 | Eco-friendly pest management strategies for genus eudocima: An overview Authors: Kukkadgaonkar A P, Lakhe A D How to cite this article: P K. A., D L. A. "Eco-friendly pest management strategies for genus eudocima: An overview". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 9-12 | India |
| 3 | Effect of temperature on the egg laying capability, fertility, and incubation period of eggs in mulberry silkworm (Bombyx mori L.) Authors: G Srinivas Kumar*, V Ravishankar How to cite this article: Kumar* G. S., Ravishankar V. "Effect of temperature on the egg laying capability, fertility, and incubation period of eggs in mulberry silkworm (Bombyx mori L.)". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 13-16 | India |
| 4 | Epidemiology of crustacean ectoparasites in freshwater carps at Balrampur, U.P. Authors: Alpana Parmar, Sadguru Prakash How to cite this article: Parmar A., Prakash S. "Epidemiology of crustacean ectoparasites in freshwater carps at Balrampur, U.P.". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 17-19 | India |
| 5 | Unveiling the secrets of the green peach aphid: Insights into Myzus Persicae (Sulzer) (Insecta: Hemiptera: Aphididae) Authors: Anupam Dubey How to cite this article: Dubey A. "Unveiling the secrets of the green peach aphid: Insights into Myzus Persicae (Sulzer) (Insecta: Hemiptera: Aphididae)". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 20-25 | India |
| 6 | Observation on diversity and species richness of butterfly (Insecta: Lepidoptera) fauna in Kaziranga National Orchid and Biodiversity Park, Assam, India Authors: Mousumi Das, Srija Gan, Madhurima Sen, Mainak Mukherjee, Bibarta Jha How to cite this article: Das M., Gan S., Sen M., Mukherjee M., Jha B. "Observation on diversity and species richness of butterfly (Insecta: Lepidoptera) fauna in Kaziranga National Orchid and Biodiversity Park, Assam, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 26-35 | India |
| 7 | Report on some bugs, beetles, bees and other insects associated with medicinal plants of West Barrackpore, India Authors: Sagata Mondal, Siddhanta Saha How to cite this article: Mondal S., Saha S. "Report on some bugs, beetles, bees and other insects associated with medicinal plants of West Barrackpore, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 36-40 | India |
| 8 | Bionomics and population growth of Tribolium castaneum (Herbst) on three major cereal grains in storage Authors: Amita Srivastava, Ratnanjali How to cite this article: Srivastava A., Ratnanjali. "Bionomics and population growth of Tribolium castaneum (Herbst) on three major cereal grains in storage". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 41-43 | India |
| 9 | Butterfly diversity in thorn forest, Kiluvamalai, Madurai district, Tamilnadu, India Authors: P Dailiah Roopha, R Kishore, A Joseph Thatheyus, M Dharmalingam, T Sonia How to cite this article: Roopha P. D., Kishore R., Thatheyus A. J., Dharmalingam M., T. S. "Butterfly diversity in thorn forest, Kiluvamalai, Madurai district, Tamilnadu, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 44-50 | India |
| 10 | Dynamics of the weaver ant, Oecophylla smaragdina, and its biocontrol potential on the tea mosquito bug, Helopeltis antonii V.Signoret in cashew Authors: C Shanmuga Priya, T Nalini How to cite this article: Priya C. S., Nalini T. "Dynamics of the weaver ant, Oecophylla smaragdina, and its biocontrol potential on the tea mosquito bug, Helopeltis antonii V.Signoret in cashew". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 51-55 | India |
| 11 | Toxicity and biochemical activity of chlorobenzothiazole and nitrobenzothiazole derivatives as IGRs against Spodoptera littoralis (Boisd.) Authors: Naira S Elmasry, Heba M Nasr, Eman A Shehata How to cite this article: Elmasry N. S., Nasr H. M., Shehata E. A. "Toxicity and biochemical activity of chlorobenzothiazole and nitrobenzothiazole derivatives as IGRs against Spodoptera littoralis (Boisd.)". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 56-63 | Egypt |
| 12 | Studies on diversity of ants at Ghodazari Forest Region in Nagbhid district Chandrapur Maharashtra, India Authors: S M Khobragade, U S Indurkar How to cite this article: Khobragade S. M., Indurkar U. S. "Studies on diversity of ants at Ghodazari Forest Region in Nagbhid district Chandrapur Maharashtra, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 64-67 | India |
| 13 | Diversity and relative abundance of insects in agricultural ecosystem of Bajoon, Nainital district, Uttarakhand, India Authors: Deepika Goswami, Babita, Deeksha Arya, Vishal Singh, Kiran Negi How to cite this article: Goswami D., Babita., Arya D., Singh V., Negi K. "Diversity and relative abundance of insects in agricultural ecosystem of Bajoon, Nainital district, Uttarakhand, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 68-73 | India |
| 14 | An ecological, morphological, and chromosomal study of Dysdercus koenigii (Pyrrhocoridae: Hemiptera) in Kurukshetra, Haryana Authors: Paramjeet Kaur, Nidhi Kakkar How to cite this article: Kaur P., Kakkar N. "An ecological, morphological, and chromosomal study of Dysdercus koenigii (Pyrrhocoridae: Hemiptera) in Kurukshetra, Haryana". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 74-78 | India |
| 15 | Ovicidal and toxicological potential of neem and Harad Extracts against Megacopta cribraria (F.) (Hemiptera: Heteroptera: Plataspidae) Authors: Anjana Singha Naorem, Rubina Azmeera Begum, Santana Saikia, Anandita Buragohain How to cite this article: Naorem A. S., Begum R. A., Saikia S., Buragohain A. "Ovicidal and toxicological potential of neem and Harad Extracts against Megacopta cribraria (F.) (Hemiptera: Heteroptera: Plataspidae)". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 79-86 | India |
| 16 | Parasites and predators of Pauropsylla Depressa, A gallinaceous insect of Ficus Glomerata Authors: Kumkum, Kapil Saini How to cite this article: Kumkum., Saini K. "Parasites and predators of Pauropsylla Depressa, A gallinaceous insect of Ficus Glomerata". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 87-96 | India |
| 17 | Morphotaxonomy of five species of family Sarcophagidae reported for the first time from trans-Himalayan region of Kargil (Ladakh), India Authors: Shazed Fatima, Madhu Bala, Rohit Kumar How to cite this article: Fatima S., Bala M., Kumar R. "Morphotaxonomy of five species of family Sarcophagidae reported for the first time from trans-Himalayan region of Kargil (Ladakh), India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 97-106 | india |
| 18 | Prevalence of Lymphatic Filariasis: Mosquito (Class: Insecta) borne disease in rural areas of Chimur Tehsil, Chandrapur, Maharashtra, India Authors: Borkar A A, Indurkar U S, Jadhav M P How to cite this article: A B. A., S I. U., P J. M. "Prevalence of Lymphatic Filariasis: Mosquito (Class: Insecta) borne disease in rural areas of Chimur Tehsil, Chandrapur, Maharashtra, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 107-110 | India |
| 19 | Odonata species in and around Dibru-Saikhowa biosphere reserve of Assam, India Authors: Sailendra Mohan Das How to cite this article: Das S. M. "Odonata species in and around Dibru-Saikhowa biosphere reserve of Assam, India". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 111-117 | India |
| 20 | A comparative assessment of the Culex quinquefasciatus Say, 1823 larvae predation potentiality of two indigenous fish under laboratory condition Authors: Priti Ranjan Pahari, Subhadeep Maiti, Sk Sakir Ahamed, Tanmay Bhattacharya How to cite this article: Pahari P. R., Maiti S., Ahamed S. S., Bhattacharya T. "A comparative assessment of the Culex quinquefasciatus Say, 1823 larvae predation potentiality of two indigenous fish under laboratory condition". International Journal of Entomology Research, Vol 9, Issue 3, 2024, Pages 118-120 | India |

