ARCHIVES
VOL. 4, ISSUE 5 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A preliminary study on some ecological factors involved in Mud-Puddling of butterflies in Mumbai metropolitan region Authors: Rutuja Bhatade, Amol Patwardhan, PN Kurve How to cite this article: Bhatade R., Patwardhan A., Kurve P. "A preliminary study on some ecological factors involved in Mud-Puddling of butterflies in Mumbai metropolitan region". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 01-06 | India |
| 2 | Efficiency of some safe methods in controlling Stegobium paniceum on Capsicum minimum plant Authors: Rasha A Zinhoum, Amira AKH Negm, Samia M Abd-El Hameed, Amira Afify How to cite this article: Zinhoum R. A., Negm A. A., Hameed S. M. A., Afify A. "Efficiency of some safe methods in controlling Stegobium paniceum on Capsicum minimum plant". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 07-14 | Egypt |
| 3 | Review of Anti proliferative, anti-oxidative and anti inflammatory biomedical applications of propolis in scavenging of human diseases Authors: Amber Khalid, Saira Riaz, Safina Ashfaq, Farkhanda Manzoor How to cite this article: Khalid A., Riaz S., Ashfaq S., Manzoor F. "Review of Anti proliferative, anti-oxidative and anti inflammatory biomedical applications of propolis in scavenging of human diseases". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 15-19 | Pakistan |
| 4 | A biodiversity inventory of selected leaf beetles (chrysomelidae) associated with crops and ornamental plants in southwestern Nigeria Authors: Oyelade OJ, Ogbogu SS How to cite this article: OJ O., SS O. "A biodiversity inventory of selected leaf beetles (chrysomelidae) associated with crops and ornamental plants in southwestern Nigeria". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 20-25 | Nigeria |
| 5 | Evaluation of Phosphine and Cypermethrin resistance in field collected strains of Rhyzopertha Dominica (Coleoptera: Bostrichidae) and Tribolium castaneum (Coleoptera: Tenebrionidae) under laboratory conditions Authors: Aqsa Arshad, Asim Munawar, Muhammad Ishaque Mastoi, Samar Sohail, Chengjuan Liang How to cite this article: Arshad A., Munawar A., Mastoi M. I., Sohail S., Liang C. "Evaluation of Phosphine and Cypermethrin resistance in field collected strains of Rhyzopertha Dominica (Coleoptera: Bostrichidae) and Tribolium castaneum (Coleoptera: Tenebrionidae) under laboratory conditions". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 26-30 | Pakistan |
| 6 | The effect of cypermethrin (25% ec) on histology of kidney of Ophiocephalus striatus Authors: AV Dorlikar AS Mohite How to cite this article: Mohite A. D. A. "The effect of cypermethrin (25% ec) on histology of kidney of Ophiocephalus striatus". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 31-35 | India |
| 7 | Studies on the biological attributes and parasitic potential of Trichogramma Chilonis (Ishii) reared on Sitotroga cerealella (Olivier) and Corcyra cephalonica (Stainton) eggs under laboratory conditions Authors: Javed Khan, Muhammad Zakria, Ahmad-Ur-Rahman Saljoqi, Ehsan Ul Haq, Ashraf Khan, Awais Rasool, Imtiaz Khan, Rabia Ali, Irfan Ahmad, Bashir Ahmad How to cite this article: Khan J., Zakria M., Saljoqi A., Haq E. U., Khan A., Rasool A., Khan I., Ali R., Ahmad I., Ahmad B. "Studies on the biological attributes and parasitic potential of Trichogramma Chilonis (Ishii) reared on Sitotroga cerealella (Olivier) and Corcyra cephalonica (Stainton) eggs under laboratory conditions". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 36-41 | Pakistan |
| 8 | Effect of temperature on the life cycle and pupal color of lime swallotail butterfly, Papilio demoleus (Lepidoptera: Papilionidae) Authors: ATMF Islam, Md. Shahinur Islam, M. Yasmin, Akira Yamanakax How to cite this article: Islam A., Islam M. S., Yasmin M., Yamanakax A. "Effect of temperature on the life cycle and pupal color of lime swallotail butterfly, Papilio demoleus (Lepidoptera: Papilionidae)". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 42-47 | Bangladesh |
| 9 | Potential of igr based bio-pesticides in controlling rice brown planthopper, Nilaparvata lugens (stål) Authors: Md. Jahangir Alam Gopal Das How to cite this article: Das M. J. A. G. "Potential of igr based bio-pesticides in controlling rice brown planthopper, Nilaparvata lugens (stål)". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 48-53 | Bangladesh |
| 10 | Time oriented mortality of brown planthopper, nilaparvata lugens by some new chemistry insecticides Authors: Masum Sardar, Mst Rokeya Khatun, Khandakar Shariful Islam, Tazmul Haque, Mahbuba Jahan How to cite this article: Sardar M., Khatun M. R., Islam K. S., Haque T., Jahan M. "Time oriented mortality of brown planthopper, nilaparvata lugens by some new chemistry insecticides". International Journal of Entomology Research, Vol 4, Issue 5, 2019, Pages 54-57 | Bangladesh |

