| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A study on moth (Lepidoptera: Heterocera) diversity in Barpeta district, Assam, India Authors: Maniza Choudhury, Mofidul Islam, Parthankar Choudhury How to cite this article: Choudhury M., Islam M., Choudhury P. "A study on moth (Lepidoptera: Heterocera) diversity in Barpeta district, Assam, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 1-6 | India |
| 2 | Revisiting taxonomic problems in the genus Myrmaplata Prószyński, 2016 (Araneae: Salticidae) Authors: Rahul Kumar, Birendra Kumar Gupta, Ajay Kumar Sharma How to cite this article: Kumar R., Gupta B. K., Sharma A. K. "Revisiting taxonomic problems in the genus Myrmaplata Prószyński, 2016 (Araneae: Salticidae)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 7-14 | India |
| 3 | Evaluation of the use of pheromone traps in insect pest management on brinjal crop: An eco-friendly approach Authors: Mahesh Kumar Meena, Anjali Mathur How to cite this article: Meena M. K., Mathur A. "Evaluation of the use of pheromone traps in insect pest management on brinjal crop: An eco-friendly approach". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 18-22 | India |
| 4 | Bioecological characteristics of the family of beetles (Coleoptera, cerambycidae) Authors: Duysengaliev E S, Zhuginisov T I How to cite this article: S D. E., I Z. T. "Bioecological characteristics of the family of beetles (Coleoptera, cerambycidae)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 23-24 | Uzbekistan |
| 5 | First information about leaf beetles common in agrocenoses of the southern aral sea region and ITS environs Authors: Matmuratova Gulasal Ismoilovna, Begzhanov Muratbai Kuralbaevich, Kidirbaeva Arzygul Yuldashevna How to cite this article: Ismoilovna M. G., Kuralbaevich B. M., Yuldashevna K. A. "First information about leaf beetles common in agrocenoses of the southern aral sea region and ITS environs". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 25-27 | Uzbekistan |
| 6 | Investigating the efficacy of a Diamide insecticide over some time against Spodoptera frugiperda Smith, 1797 (Lepidoptera: Noctuidae) Authors: Harshita Sharma, Dolly Kumar, Priyanka Mathur How to cite this article: Sharma H., Kumar D., Mathur P. "Investigating the efficacy of a Diamide insecticide over some time against Spodoptera frugiperda Smith, 1797 (Lepidoptera: Noctuidae)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 28-34 | India |
| 7 | Behavioral responses of banana aphid, Pentalonia nigronervosa (Coq.) to host plant extracts Authors: Ashif KK, Padmanaban B, Joseph Antony Jerald I How to cite this article: KK A., B P., I J. A. J. "Behavioral responses of banana aphid, Pentalonia nigronervosa (Coq.) to host plant extracts". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 35-37 | India |
| 8 | Bio-efficacy of seven insecticides against mustard aphid, Lipaphis erysini kalt and their effect on foraging bee, Apis cerana under field condition Authors: Ch Soroja Devi, L Joymati Devi, N Romabati Devi How to cite this article: Devi C. S., Devi L. J., Devi N. R. "Bio-efficacy of seven insecticides against mustard aphid, Lipaphis erysini kalt and their effect on foraging bee, Apis cerana under field condition". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 38-41 | India |
| 9 | Larvicidal efficacy of indigenous fungus Aspergillus flavus Against Aedes aegypti Authors: Shashank V, Rajarajan P How to cite this article: V S., P R. "Larvicidal efficacy of indigenous fungus Aspergillus flavus Against Aedes aegypti". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 42-45 | India |
| 10 | Threats to butterfly fauna (order: lepidoptera) amidst rural and urban landscapes of Mysore district, Karnataka, India Authors: Bhagya U, S Basavarajappa How to cite this article: U B., Basavarajappa S. "Threats to butterfly fauna (order: lepidoptera) amidst rural and urban landscapes of Mysore district, Karnataka, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 46-50 | India |
| 11 | Jewel beetles (Coleoptera: Buprestidae) unveiling the Coleoptera diversity in Azerbaijan's greater Caucasus region Authors: Ellada Huseynova How to cite this article: Huseynova E. "Jewel beetles (Coleoptera: Buprestidae) unveiling the Coleoptera diversity in Azerbaijan's greater Caucasus region". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 51-60 | Azerbaijan |
| 12 | A Detailed exploration on termites (Isopteran; Termitidae) Ecology of vegetative gradient in Gulbarga University Campus, Kalaburagi Authors: Mohammad Varis, Rabiya Begum, K Vijay Kumar, Pruthviraj C B, Shashikanta H Majagi How to cite this article: Varis M., Begum R., Kumar K. V., B P. C., Majagi S. H. "A Detailed exploration on termites (Isopteran; Termitidae) Ecology of vegetative gradient in Gulbarga University Campus, Kalaburagi". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 61-65 | India |
| 13 | A globally preferred dengue vector Aedes albopictus: An overview and identified in urban area of Udaipur, Rajasthan (India) Authors: Chetana Suvalka, Kavita, Manoj Joshi How to cite this article: Suvalka C., Kavita., Joshi M. "A globally preferred dengue vector Aedes albopictus: An overview and identified in urban area of Udaipur, Rajasthan (India)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 66-73 | India |
| 14 | Diversity of flower visiting insects on some cultivated and non cultivated plants in Gangulia, West Bengal Authors: Tirthankar Dalui, Rehenara Khatun How to cite this article: Dalui T., Khatun R. "Diversity of flower visiting insects on some cultivated and non cultivated plants in Gangulia, West Bengal". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 74-78 | India |
| 15 | Survey of stingless bee (Hymenoptera: Apidae: Meliponini) population at few constrasting habitats of southern Karnataka, India Authors: Shaguftha Heena, S Basavarajappa How to cite this article: Heena S., Basavarajappa S. "Survey of stingless bee (Hymenoptera: Apidae: Meliponini) population at few constrasting habitats of southern Karnataka, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 79-86 | India |
| 16 | Study of seasonal and spatial variation of mosquito species in Kalyan, Maharashtra Authors: Meena Poonja How to cite this article: Poonja M. "Study of seasonal and spatial variation of mosquito species in Kalyan, Maharashtra". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 90-95 | India |
| 17 | Floral diversity and seasonal availability to butterflies (Order: Lepidoptera) at various agro-climatic landscapes of Mysore district, Karnataka, India Authors: Bhagya U, S Basavarajappa* How to cite this article: U B., Basavarajappa* S. "Floral diversity and seasonal availability to butterflies (Order: Lepidoptera) at various agro-climatic landscapes of Mysore district, Karnataka, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 102-108 | India |

