| S.No. | Title and Authors Name |
|---|---|
| 1 | Biological efficiency of Cleome viscosa L. (Capparidaceae) leaves hydroalcoholic formulations against Helicoverpa armigera Hübner (Lepidoptera: Noctuidae) of tomato and their effects on a ferruginous soil microorganisms, in Burkina Faso Authors: Mano Elias, Kambou Georges, Simde Rabieta, Somda Irénée Pages:01-08 Country:Burkina Faso How to cite this article: Elias M., Georges K., Rabieta S., Irénée S. "Biological efficiency of Cleome viscosa L. (Capparidaceae) leaves hydroalcoholic formulations against Helicoverpa armigera Hübner (Lepidoptera: Noctuidae) of tomato and their effects on a ferruginous soil microorganisms, in Burkina Faso". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 01-08 |
| 2 | Records of Genus Cassida (Cassidini: Cassidinae: Chrysomeldiae) from Pakistan Authors: Sohail Ahmed Talpur, Imran Khatri, Maqsood Anwar Rustamani, Zubair Ahmed Pages:09-11 Country:Pakistan How to cite this article: Talpur S. A., Khatri I., Rustamani M. A., Ahmed Z. "Records of Genus Cassida (Cassidini: Cassidinae: Chrysomeldiae) from Pakistan". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 09-11 |
| 3 | Genetic analysis of rice green leafhopper Nephotettix nigropictus (Stål) from Samosir island-Indonesia using partial DNA sequence of cytochrome oxidase sub unit I (COI) gene Authors: Binari Manurung, Ashar Hasairin, Abdul Hakim Daulae Pages:12-15 Country:Indonesia How to cite this article: Manurung B., Hasairin A., Daulae A. H. "Genetic analysis of rice green leafhopper Nephotettix nigropictus (Stål) from Samosir island-Indonesia using partial DNA sequence of cytochrome oxidase sub unit I (COI) gene". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 12-15 |
| 4 | The importance of single floral visit of Apis mellifera (Hymenoptera: Apidae) in the pollination and yields of Bixa orellana (Bixaceae) in Cameroon Authors: Moïse Adamou, Clément Minéo Yatahai, Fernand-Nestor Tchuenguem Fohouo Pages:16-24 Country:Cameroon How to cite this article: Adamou M., Yatahai C. M., Fohouo F. T. "The importance of single floral visit of Apis mellifera (Hymenoptera: Apidae) in the pollination and yields of Bixa orellana (Bixaceae) in Cameroon". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 16-24 |
| 5 | Community of macroinvertebrates of the Affon River water in Bénin Authors: Jeff Gildas Antoine Okoya, Fadéby Modeste Gouissi, Koudjodé Simon Abahi, David Darius Adje, Christelle Madina Tchaou, Zoulkanerou Orou Piami, Midogbo Pierre Gnohossou Pages:25-30 Country:Bénin How to cite this article: Okoya J. G. A., Gouissi F. M., Abahi K. S., Adje D. D., Tchaou C. M., Piami Z. O., Gnohossou M. P. "Community of macroinvertebrates of the Affon River water in Bénin". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 25-30 |
| 6 | The level of Haemoglobin in wild-caught females of the Emballonurid bat, Taphozous kachhensis (Dobson) during reproductive cycle Authors: MR Thengare, AA Dhamani Pages:31-34 Country:India How to cite this article: Thengare M., Dhamani A. "The level of Haemoglobin in wild-caught females of the Emballonurid bat, Taphozous kachhensis (Dobson) during reproductive cycle". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 31-34 |
| 7 | Toxicity effect of powder, ethanolic and methanolic extracts of leaf and root bark of C. procera and P. nigrescens on the adult and second instar larvae of C. maculatus (Coleoptera: Chrysomelidae) Authors: Alamuoye Nathaniel O Pages:35-39 Country:Nigeria How to cite this article: O A. N. "Toxicity effect of powder, ethanolic and methanolic extracts of leaf and root bark of C. procera and P. nigrescens on the adult and second instar larvae of C. maculatus (Coleoptera: Chrysomelidae) ". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 35-39 |
| 8 | Insecticidal efficacy of leaf extract of some medicinal plants on adult mortality and adult emergence of rice weevil, Sitophilus oryzae L. (Coleoptera: Curculionidae) Authors: Nithiyagowry R, Chaturica Thilini Ratnayake Pages:40-44 Country:Sri Lanka How to cite this article: R N., Ratnayake C. T. "Insecticidal efficacy of leaf extract of some medicinal plants on adult mortality and adult emergence of rice weevil, Sitophilus oryzae L. (Coleoptera: Curculionidae)". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 40-44 |
| 9 | Virulence of entomopathogenic nematodes and fungi and their interaction in biological control of black cutworm, Agrotis ipsilon Hufnagel (Lepidoptera: Noctuidae) Authors: Heba Youssif El-Sayed Ibrahim Pages:45-50 Country:Egypt How to cite this article: Ibrahim H. Y. E. "Virulence of entomopathogenic nematodes and fungi and their interaction in biological control of black cutworm, Agrotis ipsilon Hufnagel (Lepidoptera: Noctuidae)". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 45-50 |
| 10 | Spatial analysis of the physical deterioration of long-lasting insecticide-treated mosquito nets and risk factors in Benin, West Africa Authors: André Sominahouin, VirgileGnaguênon, Gil Padonou, Idelphonse Ahogni, Sahabi Bio Bangana, Damien Todjinou, Dina Gbénou, Christophe Houssou, Martin C Akogbéto Pages:51-60 Country:Bénin How to cite this article: Sominahouin A., VirgileGnaguênon., Padonou G., Ahogni I., Bangana S. B., Todjinou D., Gbénou D., Houssou C., Akogbéto M. C. "Spatial analysis of the physical deterioration of long-lasting insecticide-treated mosquito nets and risk factors in Benin, West Africa". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 51-60 |
| 11 | Multi-drug resistance of micro-organisms isolated from cat skin and saliva of Quetta city Authors: Zaib-Un-Nisa Hanif, Muhammad Kamran Taj, Nosheen Rafiq, Imran Taj, Nabeela Tariq, Saima Azam, Sabina Noor, Syeda Ayesha Ali, Ashiq Hussain, Kiran Iqbal Pages:61-67 Country:Pakistan How to cite this article: Hanif Z., Taj M. K., Rafiq N., Taj I., Tariq N., Azam S., Noor S., Ali S. A., Hussain A., Iqbal K. "Multi-drug resistance of micro-organisms isolated from cat skin and saliva of Quetta city". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 61-67 |
| 12 | Isolated and identified bacteria from digestive systems of blood-sucking tabanidae (Insecta: Diptera) Authors: Zerrin Tetik Köseoğlu, Sümeyra Nur Şanal Demirci, Gizem Arık Pages:68-73 Country:Turkey How to cite this article: Köseoğlu Z. T., Demirci S. N. Ş., Arık G. "Isolated and identified bacteria from digestive systems of blood-sucking tabanidae (Insecta: Diptera)". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 68-73 |
| 13 | The bats chiroptera fauna of nakhchivan autonomous republic: The role in ecosystem and in spreading of some diseases Authors: Arzu Mammadov Pages:74-77 Country:Azerbaijan How to cite this article: Mammadov A. "The bats chiroptera fauna of nakhchivan autonomous republic: The role in ecosystem and in spreading of some diseases". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 74-77 |
| 14 | Composition of bird species in bagan environs, Myanmar Authors: Kyi Aye, Naw Dolly Wilbur Pages:78-82 Country:Myanmar How to cite this article: Aye K., Wilbur N. D. "Composition of bird species in bagan environs, Myanmar". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 78-82 |
| 15 | Insect growth regulators and their potential in reducing body weight of bean aphid, Aphis craccivora (Koch.) Authors: Toma Chakraborty, Naznin Nahar, Gopal Das Pages:83-88 Country:Bangladesh How to cite this article: Chakraborty T., Nahar N., Das G. "Insect growth regulators and their potential in reducing body weight of bean aphid, Aphis craccivora (Koch.)". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 83-88 |
| 16 | Evaluation of mosquitocidal activities of Rauvolfia serpentina leaf extract against filarial vector, Culex quinquefasciatus Say (Diptera: Culicidae) Authors: Arun Danieal A, Peter P, Sharmila P, Jeyabalan D Pages:89-95 Country:India How to cite this article: A A. D., P P., P S., D J. "Evaluation of mosquitocidal activities of Rauvolfia serpentina leaf extract against filarial vector, Culex quinquefasciatus Say (Diptera: Culicidae)". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 89-95 |
| 17 | My experience from exposure to Triatomines, a narrative analysis Authors: Jesús Carlos Ruvalcaba Ledezma, Imbert Palafox José Luis, Marco Antonio Becerril, Jorge Alberto Monroy Vargas, Josefina Reynoso Vázquez, Elena Guadalupe Olvera Hernández, Alejandro Augusto Maza García, Flor Sivel López Naranjo Pages:96-100 Country:Mexico How to cite this article: Ledezma J. C. R., Luis I. P. J., Becerril M. A., Vargas J. A. M., Vázquez J. R., Hernández E. G. O., García A. A. M., Naranjo F. S. L. "My experience from exposure to Triatomines, a narrative analysis". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 96-100 |
| 18 | Taxonomy of two species of Priassus Stål (Heteroptera: Pentatomidae) along with their new distributional records in India Authors: Ravneet Kaur, Devinder Singh, Harbhajan Kaur Pages:101-107 Country:India How to cite this article: Kaur R., Singh D., Kaur H. "Taxonomy of two species of Priassus Stål (Heteroptera: Pentatomidae) along with their new distributional records in India". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 101-107 |
| 19 | Evaluation of rice accessions against yellow stem borer, Scirpophaga incertulas (Walker) Authors: Nisha LN, Kanagarajan R Pages:108-113 Country:India How to cite this article: LN N., R K. "Evaluation of rice accessions against yellow stem borer, Scirpophaga incertulas (Walker)". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 108-113 |
| 20 | Impacts of green synthesized Silver-Nanoparticles against Tribolium castaneum (Coleoptera: Tenebrionidae) Authors: Kanwal Shahzadi, Farwa Bashir, Kiaenat Nazir, Safora Seemab, Muhammad Afsar Ali Shaker, Irum Waheed, Asad Shehzaib, Kainat Fatima Pages:114-117 Country:Pakistan How to cite this article: Shahzadi K., Bashir F., Nazir K., Seemab S., Shaker M. A. A., Waheed I., Shehzaib A., Fatima K. "Impacts of green synthesized Silver-Nanoparticles against Tribolium castaneum (Coleoptera: Tenebrionidae)". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 114-117 |
| 21 | Nickel Chloride Induced alteration in acid and alkaline phosphatases in liver and kidney of the freshwater fish Labeo rohita Authors: K Moorthikumar, A Krishnamoorthi, M Muthulingam Pages:118-121 Country:India How to cite this article: Moorthikumar K., Krishnamoorthi A., Muthulingam M. "Nickel Chloride Induced alteration in acid and alkaline phosphatases in liver and kidney of the freshwater fish Labeo rohita". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 118-121 |
| 22 | Mosquito species composition at a selected area in eastern Tripoli, Libya Authors: Hanan A Aqeehal, Naema Shibani, Badereddin B Annajar Pages:122-125 Country:Libya How to cite this article: Aqeehal H. A., Shibani N., Annajar B. B. "Mosquito species composition at a selected area in eastern Tripoli, Libya". International Journal of Entomology Research, Vol 4, Issue 6, 2019, Pages 122-125 |

