| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Haemocytes and their total count in 5th instar larvae of Eri silkworm, Samia cynthia ricini Boisduval (Lepidoptera: Saturniidae) reared on two host plants (castor and tapioca) Authors: Renu Gogoi, Karabi Kalita, Dipanjan Dey, Rezina Ahmed How to cite this article: Gogoi R., Kalita K., Dey D., Ahmed R. "Haemocytes and their total count in 5th instar larvae of Eri silkworm, Samia cynthia ricini Boisduval (Lepidoptera: Saturniidae) reared on two host plants (castor and tapioca)". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 1-6 | India |
| 2 | Study of the effect of type, trend and some environmental factors on poplar bugs Monosteira buccata Horv. (Tingidae: Heteroptera) in Nineveh governorate Authors: Marwa Muhammed Abd Alla, Samer Ameer Hanna Al Shaby How to cite this article: Alla M. M. A., Shaby S. A. H. A. "Study of the effect of type, trend and some environmental factors on poplar bugs Monosteira buccata Horv. (Tingidae: Heteroptera) in Nineveh governorate". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 7-10 | Iraq |
| 3 | Feeding deterrent effect of Cleistanthus collinus leaf extract against Spodoptera litura Fab. Authors: Mangayarkarsi Sankar, Selvamuthukumaran Thirunavukkarasu How to cite this article: Sankar M., Thirunavukkarasu S. "Feeding deterrent effect of Cleistanthus collinus leaf extract against Spodoptera litura Fab.". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 11-12 | India |
| 4 | Epidemics and diagnostic testing by NS1 and MAC ELISA for identification of dengue suspected cases in district Hoshiarpur, Punjab, India Authors: Younis Ahmad Hajam, Rajesh Kumar, Indu Kumari, Gurpreet Kaur, Seema Rai How to cite this article: Hajam Y. A., Kumar R., Kumari I., Kaur G., Rai S. "Epidemics and diagnostic testing by NS1 and MAC ELISA for identification of dengue suspected cases in district Hoshiarpur, Punjab, India". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 13-16 | India |
| 5 | Studies on the butterfly diversity in selected sacred groves located in Alapad village, Thrissur district, Kerala, India Authors: Vishnupriya C J, Rukhsana Kokkadan, Praseeja Cheruparambath How to cite this article: J V. C., Kokkadan R., Cheruparambath P. "Studies on the butterfly diversity in selected sacred groves located in Alapad village, Thrissur district, Kerala, India". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 17-22 | India |
| 6 | Population dynamics of crustacean parasites and their effects on the health status of fresh water cultivable fishes Authors: Sadguru Prakash, Ashok Kumar Verma How to cite this article: Prakash S., Verma A. K. "Population dynamics of crustacean parasites and their effects on the health status of fresh water cultivable fishes". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 23-26 | India |
| 7 | A study on butterfly diversity with their associated host and nectar plants and major threats in the rural parts of the conjugated Egra blocks of Purba Medinipur district, West Bengal, India Authors: Tarak Samanta, Asim Giri, Lina Chatterjee, Arjan Basu Roy How to cite this article: Samanta T., Giri A., Chatterjee L., Roy A. B. "A study on butterfly diversity with their associated host and nectar plants and major threats in the rural parts of the conjugated Egra blocks of Purba Medinipur district, West Bengal, India". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 27-39 | India |
| 8 | Farmers’ knowledge, perceptions and management of spider mites (Acari: Tetranychidae) associated with tomato in Botswana Authors: Mitch M Legwaila, Motshwari Obopile, Bamphitlhi Tiroesele How to cite this article: Legwaila M. M., Obopile M., Tiroesele B. "Farmers’ knowledge, perceptions and management of spider mites (Acari: Tetranychidae) associated with tomato in Botswana". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 40-48 | Botswana |
| 9 | A preliminary checklist of moths (Lepidoptera: Heterocera) along mahananda wildlife sanctuary, West Bengal, India Authors: Rujas Yonle How to cite this article: Yonle R. "A preliminary checklist of moths (Lepidoptera: Heterocera) along mahananda wildlife sanctuary, West Bengal, India". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 49-64 | India |
| 10 | Morphometric and DNA barcoding of fruit fly Bactrocera dorsalis complex from Simalungun district, North Sumatra, Indonesia Authors: B Manurung, Abdul Hakim Daulae, Friends Silaban, Marwatul Aziz Daulay, Eunike Manurung How to cite this article: Manurung B., Daulae A. H., Silaban F., Daulay M. A., Manurung E. "Morphometric and DNA barcoding of fruit fly Bactrocera dorsalis complex from Simalungun district, North Sumatra, Indonesia". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 65-68 | Indonesia |
| 11 | New records of darkling beetles (Coleoptera: Tenebrionidae) from Kerala State, India Authors: Hegde VD, Viswanath TK How to cite this article: VD H., TK V. "New records of darkling beetles (Coleoptera: Tenebrionidae) from Kerala State, India". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 69-71 | India |
| 12 | Study of the effect of aqueous extract of Moringa oleifera leaves and nano selenium on glucose level and liver enzymes in male rats experimentally infected with diabetes Authors: Baneen Basim Kadhim, Dr. Zainab Shnewer Mahdi How to cite this article: Kadhim B. B., Mahdi Z. S. "Study of the effect of aqueous extract of Moringa oleifera leaves and nano selenium on glucose level and liver enzymes in male rats experimentally infected with diabetes". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 72-75 | India |
| 13 | A novel approach to green silica nanoparticle synthesis using Padina tetrastomatica seaweed extracts against the pest Spodoptera litura fabricius Authors: Kaviya V, Dr. Sr Mary Fabiola, V Ilakkiya How to cite this article: V K., Fabiola S. M., Ilakkiya V. "A novel approach to green silica nanoparticle synthesis using Padina tetrastomatica seaweed extracts against the pest Spodoptera litura fabricius". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 76-79 | India |
| 14 | Efficacy of some novel pesticides on tortoise beetles, Cassida vittata Vill. and predators associated with sugar beet Authors: R S Besheit How to cite this article: Besheit R. S. "Efficacy of some novel pesticides on tortoise beetles, Cassida vittata Vill. and predators associated with sugar beet". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 80-85 | Egypt |
| 15 | Potency of Metarhizium anisopliae, and Beauveria bassiana as a biocontrol on the sugar– beet Rib miner, Scrobipalpa ocellatella boyd. at Egypt Authors: Abdel-Raheem M A, M M Ismael, Huda I Abdel-Aliem How to cite this article: A A. M., Ismael M. M., Abdel-Aliem H. I. "Potency of Metarhizium anisopliae, and Beauveria bassiana as a biocontrol on the sugar– beet Rib miner, Scrobipalpa ocellatella boyd. at Egypt". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 86-89 | Egypt |
| 16 | Preventive effect of seaweed Padina tetrastromatica against Aeromonas hydrophila infection in a freshwater fish Authors: D Beula Shiny, J Vijila Jasmin How to cite this article: Shiny D. B., Jasmin J. V. "Preventive effect of seaweed Padina tetrastromatica against Aeromonas hydrophila infection in a freshwater fish". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 90-95 | India |
| 17 | Larval growth of silkworm (Bombyx mori) influenced by spirulina supplemented mulberry leaves Authors: Neha Pande, G D Sharma, Rajesh Dixit How to cite this article: Pande N., Sharma G. D., Dixit R. "Larval growth of silkworm (Bombyx mori) influenced by spirulina supplemented mulberry leaves". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 96-97 | India |
| 18 | Assessment of various integrated pest management modules to manage the incidence of okra shoot and fruit borer for adaptation to climate change: A review Authors: Maulik Bhalodia, Yendrembam K Devi How to cite this article: Bhalodia M., Devi Y. K. "Assessment of various integrated pest management modules to manage the incidence of okra shoot and fruit borer for adaptation to climate change: A review". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 98-103 | India |
| 19 | Effect of Pleurotus sajor-caju and earthworm co-inoculation in organic matter, carbon and NPK content in coir pith compost Authors: P Saranraj, Alaa M Alrudainy, M Manigandan, P Sivasakthivelan, K Vijay How to cite this article: Saranraj P., Alrudainy A. M., Manigandan M., Sivasakthivelan P., Vijay K. "Effect of Pleurotus sajor-caju and earthworm co-inoculation in organic matter, carbon and NPK content in coir pith compost". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 104-106 | India |
| 20 | Combined Effect of Trichoderma resii and earthworm in reduction of physical characteristics, cellulose, hemicellulose and lignin content in market wastes Authors: P Saranraj, Alaa M Alrudainy, M Manigandan, M Kokila, P Sivasakthivelan How to cite this article: Saranraj P., Alrudainy A. M., Manigandan M., Kokila M., Sivasakthivelan P. "Combined Effect of Trichoderma resii and earthworm in reduction of physical characteristics, cellulose, hemicellulose and lignin content in market wastes". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 107-109 | India |
| 21 | Isolation and identification of pathogenic bacteria from the spoiled yellow goat fish (Sulphureus cuvier) Authors: P Saranraj, P Sivasakthivelan, M Manigandan, V Padmavathi, K Gayathri How to cite this article: Saranraj P., Sivasakthivelan P., Manigandan M., Padmavathi V., Gayathri K. "Isolation and identification of pathogenic bacteria from the spoiled yellow goat fish (Sulphureus cuvier)". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 110-113 | India |
| 22 | Efficieny of chemical preservatives on the inhibition of spoilage causing bacteria in yellow goat fish (Sulphureus cuvier) Authors: P Saranraj, P Sivasakthivelan, M Manigandan, K Amala, A Sudha How to cite this article: Saranraj P., Sivasakthivelan P., Manigandan M., Amala K., Sudha A. "Efficieny of chemical preservatives on the inhibition of spoilage causing bacteria in yellow goat fish (Sulphureus cuvier)". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 114-116 | India |
| 23 | Combined Effect of Pleurotus sajor-caju and earthworm in reduction of physical characteristics, cellulose, hemicellulose and lignin content in coir pith compost Authors: P Saranraj, Samer S Alshkarchy, G Sriram Prasath, M Manigandan, P Sivasakthivelan How to cite this article: Saranraj P., Alshkarchy S. S., Prasath G. S., Manigandan M., Sivasakthivelan P. "Combined Effect of Pleurotus sajor-caju and earthworm in reduction of physical characteristics, cellulose, hemicellulose and lignin content in coir pith compost". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 117-119 | India |
| 24 | Effect of Trichoderma resii and earthworm co-inoculation on organic matter, carbon and NPK content in market compost Authors: P Saranraj, Alaa M Alrudainy, G Sriram Prasath, M Manigandan, P Sivasakthivelan How to cite this article: Saranraj P., Alrudainy A. M., Prasath G. S., Manigandan M., Sivasakthivelan P. "Effect of Trichoderma resii and earthworm co-inoculation on organic matter, carbon and NPK content in market compost". International Journal of Entomology Research, Vol 7, Issue 11, 2022, Pages 120-122 | India |

