| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Identification of mosquito repellent compounds in Chloroxylon swietenia DC. by electrophysiological and behavioural response of Aedes aegypti Authors: Dinesh Prabhu A, Jyothi KN, Prasuna AL, Gandhi G, Reddya Naik B How to cite this article: A undefined. D. P., KN J., AL P., G G., B R. N. "Identification of mosquito repellent compounds in Chloroxylon swietenia DC. by electrophysiological and behavioural response of Aedes aegypti" . International Journal of Entomology Research, Volume 1, Issue 5, 2016, Pages 01-04 | India |
| 2 | Evaluation of pyrethroids efficacy in Aedes aegypti (Diptera- Culicidae) from semi-arid zone, Jaipur Authors:Shashi Meena, Neetu Kachhwaha Pages:34-36 How to cite this article: Meena S., Kachhwaha N. "Evaluation of pyrethroids efficacy in Aedes aegypti (Diptera- Culicidae) from semi-arid zone, Jaipur" . International Journal of Entomology Research, Volume 1, Issue 6, 2016, Pages 34-36 | India |
| 3 | Evaluation of bio-efficacy and residual activity of pyriproxyfen against field collected aedes aegypti and aedes albopictus from Gujranwala (Punjab), Pakistan Authors:Anjum KI, Hassan SA, Usman M How to cite this article: KI A., SA H., M U. "Evaluation of bio-efficacy and residual activity of pyriproxyfen against field collected aedes aegypti and aedes albopictus from Gujranwala (Punjab), Pakistan" . International Journal of Entomology Research, Volume 2, Issue 3, 2017, Pages 17-21 | Pakistan |
| 4 | Bio-efficacy of Ocimum gratissimum, Hyptis suaveolens and Bti on the eggs and pupae of Aedes aegypti Authors:KM Remia, S Logaswamy, R Shanmugapriyan How to cite this article: Remia K., Logaswamy S., Shanmugapriyan R. "Bio-efficacy of Ocimum gratissimum, Hyptis suaveolens and Bti on the eggs and pupae of Aedes aegypti" . International Journal of Entomology Research, Volume 2, Issue 4, 2017, Pages 09-11 | India |
| 5 | Life table attributes study of vector of Dengue (Aedes aegypti) from Gwalior, Madhya Pradesh, India Authors:Priyalika Tripathi, RB Gupta How to cite this article: Tripathi P., Gupta R. "Life table attributes study of vector of Dengue (Aedes aegypti) from Gwalior, Madhya Pradesh, India" . International Journal of Entomology Research, Volume 3, Issue 1, 2018, Pages 52-55 | India |
| 6 | Knockdown effect of sweet basil (Ocimum basilicum) essential oil and a mixed formulation on Aedes aegypti adults Authors:Peter Koech How to cite this article: Koech P. "Knockdown effect of sweet basil (Ocimum basilicum) essential oil and a mixed formulation on Aedes aegypti adults" . International Journal of Entomology Research, Volume 3, Issue 1, 2018, Pages 82-85 | Kenya |
| 7 | Mosquitocidal potential of Rhodomyrtus tomentosa leaf extracts against Dengue and Zika virus vector, Aedes aegypti Authors:Muthu Kasinathan, Jayapal Subramaniam, C Elanchezhiyan, Samivel Kanthammal, Mayakrishnan Vijay How to cite this article: Kasinathan M., Subramaniam J., Elanchezhiyan C., Kanthammal S., Vijay M. "Mosquitocidal potential of Rhodomyrtus tomentosa leaf extracts against Dengue and Zika virus vector, Aedes aegypti" . International Journal of Entomology Research, Volume 3, Issue 1, 2018, Pages 95-100 | India |
| 8 | Inheritance of insecticide resistance to permethrin in Aedes aegypti (Diptera: Culicidae) Authors:Mimy Trisna, Intan Ahmad, Nova Hariani How to cite this article: Trisna M., Ahmad I., Hariani N. "Inheritance of insecticide resistance to permethrin in Aedes aegypti (Diptera: Culicidae)" . International Journal of Entomology Research, Volume 3, Issue 2, 2018, Pages 91-95 | Indonesia |
| 9 | Larvicidal activity of selected essential oils against Aedes aegypti (Insecta: Diptera: Culicidae) Authors:Christina Pauline M, Mary Fabiola, Johnson Amala Justin, JMV Kalaiarasi How to cite this article: M C. P., Fabiola M., Justin J. A., Kalaiarasi J. "Larvicidal activity of selected essential oils against Aedes aegypti (Insecta: Diptera: Culicidae)" . International Journal of Entomology Research, Volume 3, Issue 2, 2018, Pages 139-142 | India |
| 10 | Susceptibility status of Aedes aegypti (Diptera: Culicidae) larvae against Temephos in Padang, West Sumatera, Indonesia Authors:Resti Rahayu, Vera Herawati, Indah Fauzia, Yudya Isfhany, Hasmiwati, Dahelmi, Mairawita, Robb Y Jannatan How to cite this article: Rahayu R., Herawati V., Fauzia I., Isfhany Y., Hasmiwati., Dahelmi., Mairawita., Jannatan R. Y. "Susceptibility status of Aedes aegypti (Diptera: Culicidae) larvae against Temephos in Padang, West Sumatera, Indonesia" . International Journal of Entomology Research, Volume 3, Issue 3, 2018, Pages 24-27 | Indonesia |
| 11 | Larval breeding characteristics and distribution of Aedes mosquito species in the economic capital of Benin: A public health concern Authors:Rock Aïkpon, Jean Robert Klotoé, Gado Dramane, Mark Brettenny, Ylliass Lawani How to cite this article: Aïkpon R., Klotoé J. R., Dramane G., Brettenny M., Lawani Y. "Larval breeding characteristics and distribution of Aedes mosquito species in the economic capital of Benin: A public health concern" . International Journal of Entomology Research, Volume 4, Issue 3, 2019, Pages 57-62 | Benin |
| 12 | Plant essential oils enhance the percent mortality of gravid Aedes aegypti (Diptera: Culicidae) Mosquitoes, Dengue Vector Authors:Rizal Subahar, Armand Achmadsyah, Medisya Yasmine, Lisawati Susanto, Fatmawaty, Rawina Winita How to cite this article: Subahar R., Achmadsyah A., Yasmine M., Susanto L., Fatmawaty., Winita R. "Plant essential oils enhance the percent mortality of gravid Aedes aegypti (Diptera: Culicidae) Mosquitoes, Dengue Vector" . International Journal of Entomology Research, Volume 4, Issue 4, 2019, Pages 15-20 | Indonesia |
| 13 | Screening of larvicidal and pupicidal activity of biological synthesised silver nanoparticles [AgNPs] of Artemisia nilagirica against the dengue & chikungunya vector, Aedes aegypti Authors:DNP Sudarmani, S Jaya Durkga, N Sagayamary How to cite this article: Sudarmani D., Durkga S. J., Sagayamary N. "Screening of larvicidal and pupicidal activity of biological synthesised silver nanoparticles [AgNPs] of Artemisia nilagirica against the dengue & chikungunya vector, Aedes aegypti" . International Journal of Entomology Research, Volume 4, Issue 4, 2019, Pages 66-69 | India |
| 14 | Effect of silver nanoparticles synthesized from Aristolochia bracteata against IV instar larva and pupa of dengue and chikungunya vector, Aedes aegypti Authors:DNP Sudarmani, C Sundareswari, A Sivakamiselvi How to cite this article: Sudarmani D., Sundareswari C., Sivakamiselvi A. "Effect of silver nanoparticles synthesized from Aristolochia bracteata against IV instar larva and pupa of dengue and chikungunya vector, Aedes aegypti" . International Journal of Entomology Research, Volume 4, Issue 4, 2019, Pages 70-73 | India |
| 15 | Susceptibility status of dengue vector Aedes aegypti (L.) against various larvicides and insecticides in Udaipur district of Southern Rajasthan, India Authors:Arti Prasad, Ashok Kumar How to cite this article: Prasad A., Kumar A. "Susceptibility status of dengue vector Aedes aegypti (L.) against various larvicides and insecticides in Udaipur district of Southern Rajasthan, India" . International Journal of Entomology Research, Volume 5, Issue 1, 2020, Pages 74-77 | India |
| 16 | Review on surveillance and bionomics of (Aedes Mosquitoes) dengue vectors Authors:Dr. Asha Ram Meena How to cite this article: Meena A. R. "Review on surveillance and bionomics of (Aedes Mosquitoes) dengue vectors" . International Journal of Entomology Research, Volume 5, Issue 1, 2020, Pages 78-81 | India |
| 17 | Productivity and efficiency of Aedes aegypti (L) immature in breeding sites Authors:Jasmine P, Robin Perinba Smith V How to cite this article: P J., V R. P. S. "Productivity and efficiency of Aedes aegypti (L) immature in breeding sites" . International Journal of Entomology Research, Volume 5, Issue 2, 2020, Pages 89-92 | India |
| 18 | Identification of plant extracts inhibiting trypsin-like larval gut proteases of Aedes albopictus (Diptera: Culicidae) larvae Authors:Anju Sara Prakash, Ashitha Kormath, Kannan Vadakkadath Meethal How to cite this article: Prakash A. S., Kormath A., Meethal K. V. "Identification of plant extracts inhibiting trypsin-like larval gut proteases of Aedes albopictus (Diptera: Culicidae) larvae" . International Journal of Entomology Research, Volume 5, Issue 3, 2020, Pages 01-04 | India |
| 19 | Spatial distribution of Aedes aegypti (Diptera: Culicidae), dengue virus vector, in Lomé, Togo Authors:Kossivi I Akagankou, Koffi M Ahadji-Dabla, Edoh Koffi, Selom Agbobli Nuwoaty, Guillaume K Ketoh How to cite this article: Akagankou K. I., Ahadji-Dabla K. M., Koffi E., Nuwoaty S. A., Ketoh G. K. "Spatial distribution of Aedes aegypti (Diptera: Culicidae), dengue virus vector, in Lomé, Togo" . International Journal of Entomology Research, Volume 5, Issue 5, 2020, Pages 21-25 | Togo |
| 20 | Isolation of soya bean trypsin inhibitor-binding protease from the gut of Aedes albopictus (Diptera: Culicidae) larvae Authors:Smrithy PS, Kannan Vadakkadath Meethal How to cite this article: PS S., Meethal K. V. "Isolation of soya bean trypsin inhibitor-binding protease from the gut of Aedes albopictus (Diptera: Culicidae) larvae" . International Journal of Entomology Research, Volume 5, Issue 5, 2020, Pages 32-35 | India |
| 21 | in silico screening of phytocompound inhibitors against sterol carrier protein (AeSCP-2) in Aedes aegypti Authors:K Sivasankaran, C Elanchezhiyan, Soliang Manyu, P Basker How to cite this article: Sivasankaran K., Elanchezhiyan C., Manyu S., Basker P. "in silico screening of phytocompound inhibitors against sterol carrier protein (AeSCP-2) in Aedes aegypti " . International Journal of Entomology Research, Volume 6, Issue 4, 2021, Pages 257-261 | India |
| 22 | In silico and In vitro anti-mosquito analysis of some secondary metabolites from Citrus species on Aedes aegypti and Culex quinquefasciatus Authors:T Jayapriya, A Elangovan, R G Manivel How to cite this article: Jayapriya T., Elangovan A., Manivel R. G. "In silico and In vitro anti-mosquito analysis of some secondary metabolites from Citrus species on Aedes aegypti and Culex quinquefasciatus " . International Journal of Entomology Research, Volume 6, Issue 5, 2021, Pages 96-104 | India |
| 23 | Efficacy of naringenin on ovicidal, repellent, insect growth regulating properties, and enzymological parameters against Aedesa egypti and Culex quinquefasciatus Authors:T Jayapriya, A Elangovan How to cite this article: Jayapriya T., Elangovan A. "Efficacy of naringenin on ovicidal, repellent, insect growth regulating properties, and enzymological parameters against Aedesa egypti and Culex quinquefasciatus " . International Journal of Entomology Research, Volume 6, Issue 5, 2021, Pages 124-130 | India |
| 24 | Bio-larvicidal activity of Prunus persica (L) crude leaf extracts against the larvae of Anopheles stephensi, Aedes aegypti and Culex quinquefasciatus) (Diptera: Culicidae) Authors:Aylmarson N Sangma, K Vasudevan How to cite this article: Sangma A. N., Vasudevan K. "Bio-larvicidal activity of Prunus persica (L) crude leaf extracts against the larvae of Anopheles stephensi, Aedes aegypti and Culex quinquefasciatus) (Diptera: Culicidae) " . International Journal of Entomology Research, Volume 6, Issue 5, 2021, Pages 155-159 | India |
| 25 | Larvicidal efficacy of indigenous plant Ficus pumila leaves extract against dengue vector Aedes aegypti Authors:D Merin Emerald, S Viveka How to cite this article: Emerald D. M., Viveka S. "Larvicidal efficacy of indigenous plant Ficus pumila leaves extract against dengue vector Aedes aegypti " . International Journal of Entomology Research, Volume 6, Issue 6, 2021, Pages 43-46 | India |

